<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Living Tips and Ideas &#187; gas</title>
	<atom:link href="http://www.getgreenliving.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getgreenliving.com</link>
	<description>A daily updated green living website with latest news and articles on how to live the green life.</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:50:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overweight and overfueled &#8211; fat America uses more gas</title>
		<link>http://www.getgreenliving.com/overweight-and-overfueled-fat-america-uses-more-gas/</link>
		<comments>http://www.getgreenliving.com/overweight-and-overfueled-fat-america-uses-more-gas/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.getgreenliving.com/?p=948</guid>
		<description><![CDATA[<a href="http://www.getgreenliving.com/overweight-and-overfueled-fat-america-uses-more-gas/"><img align="left" hspace="5" width="80" src="http://www.blogcdn.com/green.autoblog.com/media/2010/08/382906338535fbd4b6c7z.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><br/>]]></description>
			<content:encoded><![CDATA[<br/><p><img style="margin-top: 4px; margin-bottom: 4px;" src="http://www.blogcdn.com/green.autoblog.com/media/2010/08/382906338535fbd4b6c7z.jpg" alt="" vspace="4" width="265" height="176" /></p>
<p>The Centers for Disease Control and Prevention (CDC) recently released a new report on obesity in the U.S. According to the study, the U.S. witnessed a 1.1 percent increase in the number of self-reported people with obesity between 2007 and 2009.</p>
<p>The increase amounts to 2.4 million additional Americans reporting that they have joined the category of obese individuals. In addition, the number of states reporting that at least 30 percent of its population fit into the obese category has tripled to include nine states. Rising obesity rates have led to increased medical costs and other public issues, but the automotive industry has felt the added weight as well&#8230;</p>
<p><a href="http://green.autoblog.com/2010/08/17/overweight-and-overfueled-fat-america-uses-more-gas" target="_blank">Read the original news at autoblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreenliving.com/overweight-and-overfueled-fat-america-uses-more-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to Use Less Potent Greenhouse Gas to Keep Cars Cool</title>
		<link>http://www.getgreenliving.com/gm-to-use-less-potent-greenhouse-gas-to-keep-cars-cool/</link>
		<comments>http://www.getgreenliving.com/gm-to-use-less-potent-greenhouse-gas-to-keep-cars-cool/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.getgreenliving.com/?p=827</guid>
		<description><![CDATA[<a href="http://www.getgreenliving.com/gm-to-use-less-potent-greenhouse-gas-to-keep-cars-cool/"><img align="left" hspace="5" width="80" src="http://www.greenbiz.com/sites/default/files/imagecache/wide_large/AC.jpg" class="alignleft wp-post-image tfe" alt="GM to Use Less Potent Greenhouse Gas to Keep Cars Cool " title="GM to Use Less Potent Greenhouse Gas to Keep Cars Cool " /></a><br/>]]></description>
			<content:encoded><![CDATA[<br/><div><img title="GM to Use Less Potent Greenhouse Gas to Keep Cars Cool " src="http://www.greenbiz.com/sites/default/files/imagecache/wide_large/AC.jpg" alt="GM to Use Less Potent Greenhouse Gas to Keep Cars Cool " width="210" height="158" /></div>
<p>WARREN, MI — <a href="http://www.gm.com/">General Motors</a> plans to use a new air conditioning refrigerant for its 2013 models that is a less potent greenhouse gas than the current common refrigerant.</p>
<p>The primary vehicle refrigerant in use is HFC-134a, which is some 1,400 times more potent than carbon dioxide (CO2) when it comes to global warming and is being banned by the European Union.</p>
<p>While HFC-134a stays in the atmosphere for more than 13 years, the new refrigerant, HFO-1234yf, has an 11-day atmospheric life and a global warming potential (GWP) of 4. The baseline for GWP is CO2, which has a GWP of 1.</p>
<p><a href="http://www.greenbiz.com/news/2010/07/28/gm-use-less-potent-greenhouse-gas-keep-cars-cool" target="_blank">Read the original news at greenbiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreenliving.com/gm-to-use-less-potent-greenhouse-gas-to-keep-cars-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Idle Away Your Car&#8217;s Gas</title>
		<link>http://www.getgreenliving.com/dont-idle-away-your-cars-gas/</link>
		<comments>http://www.getgreenliving.com/dont-idle-away-your-cars-gas/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://www.getgreenliving.com/?p=279</guid>
		<description><![CDATA[<a href="http://www.getgreenliving.com/dont-idle-away-your-cars-gas/"><img align="left" hspace="5" width="80" height="80" src="http://www.getgreenliving.com/wp-content/uploads/2010/07/cars-gas-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="car" /></a><br/>]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.getgreenliving.com/wp-content/uploads/2010/07/cars-gas.jpg"><img class="alignnone size-full wp-image-280" title="car's gas" src="http://www.getgreenliving.com/wp-content/uploads/2010/07/cars-gas.jpg" alt="" width="177" height="240" /></a></p>
<p>Every moment you spend idling your car&#8217;s engine means time spent needlessly wasting gas, as well as rougher wear on your vehicle. So give it a rest, and avoid idling through your days.</p>
<p>One of the ways the much-praised Toyota Prius is able to achieve such impressive fuel economy is by having a computer cut out idling automatically: when you aren’t making headway, the gas engine shuts off. For regular cars, it doesn’t make sense to shut off the engine at every stop sign. (Even though Environmental Defense found that idling for more than 10 seconds wastes more gas than is required for startup.) But, you should certainly kill it when you are waiting for your date to finish getting ready. Or when your honey has to run into the bank to cash a check&#8230;</p>
<p><a href="http://www.thedailygreen.com/going-green/tips/idling?src=rss" target="_blank">Read the original article at thedailygreen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getgreenliving.com/dont-idle-away-your-cars-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
